Serving Size | 120ml |
Calories per Serving | 100 |
Fat Calories per Serving | 50 |
Total Fat per Serving | 6g |
Daily Percent of Fat | 9% |
Saturated Fat per Serving | 1.5g |
Daily Percent of Saturated Fat | 8% |
Cholesterol per Serving | 5g |
Daily Percent of Cholesterol | 2% |
Sodium per Serving | 800mg |
Daily Percent of Sodium | 33% |
Carbohydrate per Serving | 10g |
Daily Percent of Carbohydrate | 3% |
Dietary Fiber per Serving | 3g |
Daily Percent of Fiber | 12% |
Sugars per Serving | 4g |
Protein per Serving | 1g |
Daily Percent of Vitamin A | 4% |
Ingredients | | Water, Vegetable Oil (Corn, Cottonsed, Canola and/Or Soybean), Modified Good Starch, Dehydrated Onions, Wheat Flour, Contains Less Than 2% of The Following Ingredients: Salt, Sauterne Wine, Onion Powder, Dried Whey (Milk), Butter, Soy Protein Conventrate, Monosodium Glutamate, Yeast Extract, Flavoring, Beta Carotene For Color
|
|
Warnings | | Caution: Metal Edges Are Sharp Recommend Use Bydate On Can End Promptly Refrigerate Unused Soup In Separate Container
|
|
Instructions | | Microwave: Heat Conered In Microwaveable Bowl On High 3 to 3 1/2 Min. Careful Leave In Microwave 1 Min Then Stir
|
|
| Stove: Heat Stirring Often |
Brand Name | Campbell's |
taxable in Michigan? | No |
Product Size | 10.75oz |
Product Price | $2.48 |
Storage Climate | Dry |
Manufacturer | Campbell Soup Company |
Shipping Weight | 0.76 lbs. |
upc | 5100001617 |